Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
Token | Price | 24H | 24H Vol | Tags | TL;DR |
---|---|---|---|---|---|
$0.007136 | +3.73% | $1.97M | GameMetaverse | MetaCene is a composite meta-MMO platform for games. | |
$0.001158 | +0.03% | $143.32 | GameMetaverse | RangerBet is a online casino consist with gambling games. | |
$0.151536 | +11.70% | $615.18K | BNB ChainGameMetaverse | Artyfact is a virtual world platform that uses ARTY as its utility token. | |
- | - | - | BRC 20MetaverseAI | $BMBI is a utility BRC-20 token launched by MUAverse, a customizable & editable & interoperable BRC-20 metaverse space. | |
$0.00047193 | -50.53% | $499.12 | PolygonMetaverse | Unbound specializes in creating Metaverse as a Service solutions for B2B partners. | |
- | - | - | BNB ChainMetaverse | WarRichies is an interactive AR & VR battle metaverse on BNB. | |
$0.00000200 | +28.78% | $1949.49 | ArbitrumEntertainmentMetaverse | X-Travel is a Web 3.0 lifestyle platform that uses Blockchain and AI to let anyone easily share their experiences and passion for traveling while making money. | |
$0.030260 | - | $13.74 | BNB ChainMetaverse | LightCycle is a realistic virtual commercial city, has been created using Unreal Engine 5 and real-time edge rendering. | |
- | - | - | EthereumMetaverse | JEFF World is an Ethereum-based virtual metaverse. | |
< $0.000000000001 | - | $133.53 | MetaverseEntertainmentWeb3 | HachiAI is a virtual pet metaverse playground built on blockchain technology. | |
$0.010948 | -0.80% | $9.00 | BNB ChainMetaverseNFTMusic | Cannfinity is a BNB-based Metaverse of Cannabis, NFT, Music, and Technology. | |
$0.00023691 | +0.10% | $34.70 | EthereumEntertainmentMetaverse | Paw-a-Gotchi is a digital pet raising simulator being developed in Unreal Engine 5 with integrated crypto utility features that allows players to adopt and raise a pet, eventually entering it into competitions against other players’ pets to earn real rewards. | |
$0.027067 | +0.02% | $60.38 | EthereumMetaverse | Unicorn Metaverse is a metaverse project on Ethereum. | |
$0.004873 | +4.07% | $494.59K | EthereumLayer 1Metaverse | The Root Network is a Layer 1 which is designed as the hub of the open metaverse where anything can be connected to anything. | |
$0.012176 | -4.75% | $54003.22 | PolygonMetaverse | AKIVERSE is a society where all people play, create, and live, operating as a completely new metaverse platform. | |
- | - | - | EthereumAIMetaverse | AI Society is an AI platform on Ethereum that connects users with AI NPCs who can help them gain valuable insights, advice, and meaningful collaboration in the Metaverse. | |
$0.00000976 | -1.94% | $97534.57 | EthereumAIMetaverse | AI.S is a metaverse-based AI service that connects users with AI NPCs for valuable insights and smart solutions through meaningful collaboration. | |
$0.00001000 | -66.68% | $393.53 | NFTGameMetaverse | Sproutie is an NFT game based on real world economics. | |
- | - | - | EthereumMetaverseEntertainment | CODA is a metaverse project with its token launched on Ethereum Network. | |
$0.00001356 | - | $10790.97 | ArbitrumMetaverseWeb3Game | Army of Fortune Metaverse is a gaming project on Arbitrum with a series of mobile games within an expansive metaverse. | |
$0.00080135 | -37.16% | $478.38 | Web3MetaverseEntertainment | Planet Hares is a metaverse ecosystem platform that empowers Web3 projects based on entertainment culture. | |
$0.006691 | +0.01% | $3460.48 | EthereumMetaverseSocial | $AZEE is a metaverse and social token on Ethereum created by Opensea featured NFT Artist. | |
$0.137965 | -6.36% | $14542.67 | EthereumMetaverse | VANA WORLD is a metaverse on Ethereum for luxury activities, a personalized experience, and special communities. | |
$0.288377 | - | $22971.97 | KlaytnMetaverse | SOW is a key currency used and compensated by users in the SPOWARS metaverse, that publishes various services such as content, shopping, sports, entertainment, media, and PG. | |
$0.055005 | +1.13% | $509.41K | BNB ChainMetaverse | FANTACOIN ($FTC) is mainly used for DAO decentralized governance and revenue sharing of FantaVerse, a 3D decentralized metaverse. | |
$0.062873 | -13.77% | $84035.41 | InfrastructureWeb3MetaverseNFT | VRC Coin is a reward coin built on VRC Blockchain. VRC is a blockchain ecosystem for adoption of Web3, Metaverse & NFT Platforms, with high transection speed and low transaction fees. | |
$0.001744 | -1.29% | $36163.31 | Metaverse | JJEFF World is a blockchain-based virtual metaverse, developed by JEFF, an affiliate of the KOSDAQ-listed Danal group. | |
$0.002190 | +5.57% | $230.17K | ArbitrumWeb3Metaverse | ZTX is the Web3 metaverse platform backed by Jump Crypto and ZEPETO, which is the largest metaverse platform in Asia. ZTX aims to offer virtual social networking venues for avatars in addition to diverse add-on offerings such as portal games. | |
$0.00026768 | +0.41% | $258.66 | EthereumMetaverse | MetaReset ($RESET) is a Metaverse project on Ethereum that intends to create a immersive world replicating the physical one for people to live in. | |
$0.554248 | -0.01% | $16.21 | BNB ChainMetaverseWeb3Payment | Metaverse World Membership ($MWM) is a BNB-based token for large-scale reality metaverse projects based on RWA, Web3, AI, cryptocurrency payments, digital identity. | |
$0.00000013 | -0.00% | $0.07 | PolygonBNB ChainMetaverseGameAINFT | KOOP360 is a decentralized ecosystem that focuses on developing and implementing cutting-edge technologies such as Metaverse, AI, NFTs, and PTO games. | |
$0.00011019 | -39.80% | $1.53M | BNB ChainMetaverse | ZUZUAI is a metaverse project on BNB. | |
$0.000000037225 | -0.41% | $693.84 | EthereumGameNFTMetaverse | Alan Musk is a GameFi/P2E (Play-to-Earn) project on Ethereum with NFT and Metaverse. | |
$0.019115 | -4.48% | $33.77 | Metaverse | Yes Coin is a decentralized project based on the blockchain network, aiming to accelerate the evolution of businesses towards blockchain. | |
$1.1018 | +2.88% | $168.83K | EthereumMetaverseNFT | MAC provides an opportunity for artists and creators to issue and trade their art works as NFTs in metaverse environment. | |
$1.2978 | - | $128.04 | BNB ChainMetaverseAI | MULTI MONEY is a digital metaverse on BNB where users can enjoy a hyper-visual experience enhanced by virtual reality and artificial intelligence technology. | |
$0.001331 | +12.27% | $15031.20 | EthereumSportsMetaverse | AIMVerse is a football metaverse on Ethereum where the real world intersects with the virtual world, offering users digital experiences they seldom experience in the real world. | |
$0.000000029344 | - | $2.79 | BNB ChainDeFiLayer 2Side ChainMetaverseMining | STACKS aims to be a store of value and DeFi banking system on the BNB Chain where holders can park their idle crypto money and earn passive rewards in the form of BNB automatically sent to their wallets multiple times per day just for holding. | |
$0.00000671 | -42.74% | $9919.05 | Metaverse | Starlink Program is founded by the Starlink Foundation in the United States, which is committed to restoring the 1:1 simulation of its star artists to the metauniverse and allowing them to enjoy artists' image rights and intellectual property rights. | |
$2.0503 | - | $1.19M | MetaverseBNB Chain | Minati is a forward-thinking project that sits at the intersection of emerging blockchain technology and the vast potential of the metaverse. | |
- | - | - | EthereumMetaverse | MetaZooMee is a metaverse platform on Ethereum designed to revolutionize how individuals and communities interact, trade, and create in a virtual ecosystem. | |
$0.00046320 | -0.00% | $0.01 | BNB ChainGameMetaverse | Green Grass Hopper ($GGH) is a BNB-based token of Everest Gaming, the first project of Archie MetaVerse. | |
$0.00001232 | +1.08% | $11.36 | BNB ChainEthereumMetaverseTraditional IndustryAI | Hotel of Secrets is an adult metaverse set to revolutionize your sexual satisfaction experience, with its token launched on Ethereum and BNB. | |
$0.004442 | +11.01% | $114.49K | MetaverseEthereum | DarkVerse is an original SNS metaverse platform which allows users to exchange, buy and sell information that cannot be searched or is restricted by the normal internet like the Darkweb. In other words, it is a completely decentralized platform. | |
$0.00033376 | +0.02% | $82.58 | EthereumLayer 2Metaverse | Mixaverse is a Layer2 multi-chain metaverse platform on Ethereum that empowering a sustainable metaverse economy with Mixa-NFTs, Mixa-Coin, and Mixa-Land. | |
$1.3925 | -0.27% | $77364.24 | TronMetaverseInfrastructure | DotCube Protocol is a decentralized Metaverse business protocol that is built on DotCube Protocol to enable various service providers to build their own metaverse services while extending the ecosystem through a natural link between each service. | |
$0.004070 | - | $11728.86 | ArbitrumMetaverseGameAINFT | iGameS is a decentralized metaverse ecosystem on Arbitrum, powered by an AI game engine and NFT community. | |
$0.00000077 | 0.00% | $7.67 | EthereumMetaverse | DeeLance is a decentralized platform on Ethereum revolutionizing how freelancers connect with potential employers in Metaverse. | |
$0.644686 | -5.13% | $183.17K | InfrastructureMetaverseBNB Chain | LuckyBird is a metaverse project that focuses on infrastructure, economic models, and cross-game layouts. In the future, Lucky Bird NFTs may connect various different metaverse products, creating a "public chain" for the NFT world. | |
$0.008065 | -2.31% | $790.85 | EthereumMetaverse | Pixel Canvas offers a revolutionary concert experience in the metaverse, allowing performers to tap into a global audience while ensuring every viewer feels the intimacy of a front-row experience. This digital concert platform not only introduces new monetization avenues through virtual tickets and native fan currency CLUB, and merchandise but also complements artists' existing physical concerts, eliminating any contractual friction. It's a fusion of enhanced fan engagement, wider reach, and innovative revenue streams, poised to redefine live entertainment in the digital age. Ideal for performers looking to expand their horizons, Meta Concerts by Pixel Canvas bridges the best of the physical and virtual worlds. |
- 1
- 2
- 3
- 14

Use TokenInsight App All Crypto Insights Are In Your Hands
Open