All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.22T, a $32.33B (+1.48%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
2668 | $0.007487 | - | 0 | $2581.10 | - | ||
2672 | $0.004229 | - | 0 | $3738.61 | - | ||
2744 | $0.322031 | +2.77% | 0 | $9.29M | +4.93% | ||
2770 | $0.00001600 | -30.44% | 0 | $52837.31 | -11.11% | ||
2786 | $0.040219 | -13.33% | 0 | $11023.28 | -13.44% | ||
2883 | $0.004847 | - | 0 | $203.47K | -51.63% | ||
2940 | $9,239.19 | - | 0 | $22941.78 | +0.30% | ||
3014 | $0.00096190 | -2.89% | 0 | $2479.89 | -16.27% | ||
3096 | $192.97 | +0.06% | 0 | $7886.96 | - | ||
3186 | $0.011207 | - | 0 | $7271.11 | - | ||
3223 | $0.369538 | +0.57% | 0 | $968.53K | +0.77% | ||
3256 | $0.007864 | - | 0 | $11645.44 | - | ||
3263 | $0.478904 | -0.20% | 0 | $10853.56 | +7.08% | ||
3337 | $3.8495 | -0.45% | 0 | $68.00M | - | ||
3343 | $0.00001930 | - | 0 | $1248.74 | - | ||
3418 | $1.2442 | -14.74% | 0 | $157.88K | -21.49% | ||
3421 | $50.67 | +1.78% | 0 | $4379.85 | -8.57% | ||
3434 | $0.00053995 | - | 0 | $2.42M | -20.39% | ||
3549 | $0.002277 | +1.52% | 0 | $46569.52 | +3.57% | ||
3574 | $0.005814 | -0.05% | 0 | $117.71K | -2.89% | ||
3614 | $1.9809 | +2.63% | 0 | $19.33M | -3.05% | ||
3627 | $0.00009099 | +0.04% | 0 | $6822.00 | -0.17% | ||
3673 | $1.7634 | +1.83% | 0 | $1.05M | -2.12% | ||
3712 | $0.064991 | - | 0 | $7139.76 | - | ||
3725 | $0.00080705 | - | 0 | $1146.44 | -14.77% | ||
3747 | $0.312542 | -4.17% | 0 | $1041.75 | +2.99% | ||
3856 | $0.000000000853 | -6.87% | 0 | $1281.99 | -26.91% | ||
3960 | $0.028710 | +2.31% | 0 | $5514.43 | -3.49% | ||
3973 | $31.87 | -0.10% | 0 | $32897.58 | +29.94% | ||
4003 | $1.3792 | - | 0 | $84205.75 | -37.09% | ||
4056 | $2,470.51 | +1.81% | 0 | $6847.01 | +2.31% | ||
4069 | $0.103008 | -0.03% | 0 | $77036.78 | +0.01% | ||
4111 | $0.003012 | -0.68% | 0 | $32620.02 | -16.19% | ||
4131 | $0.093666 | - | - | $3956.00 | - | ||
4277 | $0.087295 | +0.03% | 0 | $824.34 | -9.90% | ||
4341 | $11.08 | -15.25% | 0 | $756.11 | -18.71% | ||
4452 | $7.5435 | -0.98% | 0 | $651.83 | +2.90% | ||
4540 | $5.7738 | - | 0 | $577.38 | - | ||
4575 | $0.021895 | - | 0 | $553.66 | - | ||
4616 | $0.059351 | - | 0 | $525.38 | +0.82% | ||
4629 | $81.25 | +2.01% | 0 | $518.10 | +39.17% | ||
4652 | $0.00016874 | - | $1.29M | $505.24 | - | ||
4821 | $0.00024264 | 0.00% | 0 | $411.77 | - | ||
5051 | $3,082.04 | -0.13% | 0 | $322.74 | -9.00% | ||
5057 | $0.040698 | - | 0 | $321.57 | - | ||
5110 | $0.085651 | - | 0 | $305.34 | - | ||
5244 | $0.00062673 | -4.43% | 0 | $266.19 | -11.26% | ||
5249 | $0.00063427 | -1.01% | 0 | $264.57 | - | ||
5359 | $3,458.59 | - | $27.05M | $239.55 | -2.69% | ||
5369 | $0.003304 | +1.51% | $4.30M | $237.59 | -4.09% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open