All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.24T, a $15.55B (+0.70%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
7316 | $691.78 | -0.04% | $11.14B | $40.03 | - | ||
7319 | $0.00002804 | - | 0 | $39.88 | - | ||
7320 | $0.00003205 | - | 0 | $39.88 | - | ||
7325 | $0.00069310 | +0.33% | 0 | $39.78 | - | ||
7328 | $0.036636 | - | 0 | $39.70 | -27.85% | ||
7339 | $0.00048280 | -0.05% | $3091.70 | $39.39 | - | ||
7341 | $0.00000256 | - | 0 | $39.36 | -16.90% | ||
7343 | $0.00021497 | - | 0 | $39.33 | - | ||
7346 | $0.000000030968 | -0.69% | 0 | $39.22 | +2.08% | ||
7348 | $0.00001305 | - | 0 | $39.14 | - | ||
7350 | $0.002732 | - | 0 | $38.98 | - | ||
7353 | $0.00020128 | +0.32% | 0 | $38.87 | - | ||
7355 | $2.6044 | - | 0 | $38.81 | - | ||
7358 | $0.00034504 | - | 0 | $38.51 | - | ||
7370 | $0.000000011506 | - | 0 | $38.01 | - | ||
7373 | $0.005612 | -0.17% | 0 | $37.97 | - | ||
7375 | $0.00020143 | +0.05% | 0 | $37.89 | - | ||
7376 | $0.000000007877 | -0.17% | 0 | $37.85 | - | ||
7388 | $0.00068179 | -0.26% | 0 | $37.25 | - | ||
7394 | $0.00099478 | -2.24% | 0 | $37.00 | -16.48% | ||
7402 | $0.003426 | - | 0 | $36.66 | - | ||
7404 | $0.00011878 | - | 0 | $36.52 | - | ||
7411 | $0.00026008 | +0.12% | $67154.28 | $36.33 | +0.12% | ||
7425 | $0.001023 | - | $121.41K | $35.86 | -20.44% | ||
7426 | $0.000000039813 | 0.00% | 0 | $35.83 | - | ||
7427 | $0.00000021 | +0.01% | 0 | $35.81 | - | ||
7429 | $0.001353 | -0.08% | $113.35K | $35.66 | - | ||
7432 | $0.240774 | 0.00% | 0 | $35.56 | - | ||
7433 | $0.00007884 | - | 0 | $35.55 | - | ||
7441 | $0.073515 | - | $266.87K | $35.24 | - | ||
7454 | $0.00000075 | -0.13% | 0 | $34.93 | - | ||
7457 | < $0.000000000001 | -1.30% | 0 | $34.80 | +0.55% | ||
7467 | $0.00000421 | - | 0 | $34.50 | +17.00% | ||
7480 | $0.00013236 | - | 0 | $34.03 | - | ||
7487 | $0.00000050 | -0.03% | 0 | $33.72 | +0.01% | ||
7500 | $0.00011482 | - | 0 | $33.30 | - | ||
7503 | $0.00003949 | - | 0 | $33.22 | - | ||
7509 | $0.00060223 | - | 0 | $33.06 | - | ||
7512 | $0.00028302 | - | 0 | $32.93 | - | ||
7513 | $0.00000033 | - | 0 | $32.88 | - | ||
7517 | $0.032715 | - | 0 | $32.71 | - | ||
7527 | $0.018891 | - | 0 | $32.23 | - | ||
7528 | $0.00002622 | -0.01% | 0 | $32.22 | - | ||
7534 | $0.00025976 | - | 0 | $32.08 | +39.12% | ||
7540 | $0.003753 | -0.44% | $44668.71 | $31.90 | - | ||
7544 | $1.2057 | -0.20% | 0 | $31.69 | +0.42% | ||
7547 | $0.00000027 | +0.17% | $14633.26 | $31.63 | - | ||
7550 | $0.000000007657 | - | 0 | $31.57 | - | ||
7551 | $0.00002103 | - | 0 | $31.55 | - | ||
7556 | $0.00006085 | +0.24% | 0 | $31.40 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
