All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.68T, a -$34.71B (-1.28%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
10572 | $0.00000185 | -0.00% | $2498.66 | $2.05 | - | ||
10574 | $0.000000000007 | - | 0 | $2.04 | - | ||
10575 | $0.00000326 | -0.32% | 0 | $2.04 | +1.34% | ||
10581 | < $0.000000000001 | -0.02% | 0 | $2.03 | - | ||
10589 | $0.583909 | -0.00% | $56841.41 | $2.02 | - | ||
10594 | $0.00000345 | - | 0 | $2.01 | -89.08% | ||
10595 | $0.000000002264 | - | 0 | $2.01 | - | ||
10596 | $0.00016719 | 0.00% | 0 | $2.00 | - | ||
10602 | $0.00030409 | - | 0 | $2.00 | - | ||
10603 | $0.068389 | - | 0 | $2.00 | - | ||
10607 | $0.000000000872 | +0.13% | $26720.31 | $2.00 | - | ||
10609 | $0.000000000015 | +0.38% | 0 | $2.00 | - | ||
10611 | $0.000000000011 | - | $374.11K | $2.00 | - | ||
10613 | $0.00081812 | - | 0 | $1.99 | - | ||
10618 | $0.00007767 | - | 0 | $1.98 | - | ||
10619 | $0.00000448 | - | 0 | $1.98 | - | ||
10622 | $0.00023590 | - | 0 | $1.97 | - | ||
10625 | $0.00044619 | - | 0 | $1.96 | -12.10% | ||
10628 | $0.000000022916 | - | 0 | $1.96 | - | ||
10631 | $0.221034 | - | $2.77M | $1.95 | +26.87% | ||
10640 | $0.011094 | +0.15% | 0 | $1.93 | - | ||
10651 | $0.480124 | - | 0 | $1.91 | - | ||
10662 | $0.00011015 | -0.00% | 0 | $1.89 | - | ||
10664 | $0.00037751 | - | 0 | $1.88 | - | ||
10665 | $0.000000003779 | -0.01% | 0 | $1.88 | - | ||
10675 | $0.000000003097 | -0.02% | 0 | $1.87 | - | ||
10676 | $0.00000315 | +0.62% | 0 | $1.87 | - | ||
10701 | $0.00018261 | - | 0 | $1.83 | - | ||
10713 | $0.00007399 | +0.03% | 0 | $1.81 | -0.87% | ||
10717 | $0.00052534 | -1.14% | 0 | $1.80 | -7.24% | ||
10719 | $0.00005383 | -0.68% | 0 | $1.80 | - | ||
10722 | $0.00020861 | - | 0 | $1.80 | - | ||
10730 | $0.002319 | - | 0 | $1.78 | - | ||
10735 | $0.00014252 | -0.05% | 0 | $1.77 | - | ||
10737 | $0.002905 | - | $1.11M | $1.77 | - | ||
10738 | $0.000000057783 | - | 0 | $1.77 | -9.58% | ||
10753 | $0.000000000648 | - | 0 | $1.75 | - | ||
10768 | $0.00001020 | - | 0 | $1.71 | - | ||
10773 | $0.00014141 | 0.00% | 0 | $1.70 | - | ||
10796 | $0.008378 | +1.04% | 0 | $1.67 | +14.55% | ||
10797 | $0.090162 | - | 0 | $1.67 | - | ||
10798 | $0.00000114 | - | 0 | $1.66 | -11.28% | ||
10800 | $0.00011081 | - | 0 | $1.66 | - | ||
10801 | $0.00006381 | - | 0 | $1.66 | - | ||
10813 | $0.00018805 | -0.05% | 0 | $1.65 | - | ||
10814 | $0.00000053 | - | 0 | $1.65 | - | ||
10822 | $0.001600 | -0.24% | 0 | $1.63 | -5.17% | ||
10823 | $0.00009390 | 0.00% | 0 | $1.63 | - | ||
10827 | $0.000000001880 | -0.04% | 0 | $1.62 | - | ||
10829 | $0.012275 | - | 0 | $1.61 | +2.02% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
