All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.66T, a -$38.12B (-1.41%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
7448 | $0.003426 | - | 0 | $36.66 | - | ||
7585 | $0.119877 | - | 0 | $32.04 | -27.74% | ||
7618 | $0.00017534 | - | $7221.87 | $30.90 | - | ||
7645 | $0.00023475 | -10.01% | 0 | $30.07 | -55.25% | ||
7666 | $0.00000295 | - | 0 | $29.52 | - | ||
7855 | $0.00001596 | +0.20% | 0 | $24.48 | - | ||
7871 | $0.00002921 | - | 0 | $24.01 | - | ||
7879 | $0.00027554 | - | 0 | $23.87 | - | ||
8132 | $0.00076123 | -0.05% | $102.77K | $19.21 | - | ||
8213 | $0.00007577 | +0.13% | 0 | $17.62 | - | ||
8226 | $0.010369 | - | 0 | $17.45 | +416.33% | ||
8242 | $0.00080876 | - | 0 | $17.24 | - | ||
8253 | $0.00028561 | -0.13% | 0 | $17.14 | - | ||
8305 | $0.001876 | -0.03% | $28613.63 | $16.34 | +0.07% | ||
8436 | $0.058945 | - | 0 | $14.70 | - | ||
8497 | $0.00000028 | - | 0 | $14.03 | - | ||
8502 | $0.054484 | -0.08% | 0 | $14.00 | - | ||
8510 | $0.015290 | 0.00% | $54731.48 | $13.92 | - | ||
8515 | $0.00000033 | -0.52% | 0 | $13.86 | - | ||
8591 | $0.00022375 | -0.28% | 0 | $13.00 | - | ||
8645 | $326.84 | +0.02% | $32.68M | $12.42 | - | ||
8873 | $0.00014893 | - | 0 | $10.16 | - | ||
8919 | $0.00000046 | +16.79% | 0 | $9.96 | +57.34% | ||
8936 | $0.000000048361 | - | 0 | $9.87 | - | ||
8949 | $0.000000012885 | -0.00% | 0 | $9.76 | - | ||
9037 | $0.004019 | -0.00% | 0 | $8.95 | - | ||
9042 | $0.000000003019 | -0.31% | 0 | $8.88 | +5.03% | ||
9047 | $0.00088369 | -0.30% | $121.07K | $8.84 | - | ||
9168 | $0.005253 | -0.06% | $105.05K | $7.88 | - | ||
9200 | $0.00003621 | +0.01% | $6553.54 | $7.68 | - | ||
9399 | $0.00000030 | -0.07% | 0 | $6.27 | +21.17% | ||
9545 | $0.006604 | - | 0 | $5.49 | +0.58% | ||
9584 | $0.00000092 | - | 0 | $5.34 | - | ||
9662 | $0.001088 | - | 0 | $4.96 | - | ||
9684 | $0.00040988 | -4.43% | 0 | $4.86 | -11.25% | ||
9685 | $0.004130 | -0.00% | 0 | $4.86 | - | ||
9689 | $0.000000019283 | - | 0 | $4.85 | - | ||
9781 | $0.021483 | - | 0 | $4.42 | - | ||
9859 | $0.002777 | -0.10% | 0 | $4.12 | +1.43% | ||
9907 | $0.135115 | - | 0 | $3.92 | - | ||
9912 | $0.000000006075 | - | 0 | $3.89 | - | ||
9956 | $0.00030166 | +0.03% | 0 | $3.74 | +38.58% | ||
10060 | $0.00002451 | - | $376.53 | $3.32 | -8.55% | ||
10072 | $0.00005289 | - | 0 | $3.29 | - | ||
10100 | $0.00006405 | -0.02% | 0 | $3.22 | - | ||
10135 | $0.00000023 | +0.03% | 0 | $3.12 | +0.03% | ||
10245 | $0.00068440 | - | 0 | $2.84 | +3.86% | ||
10258 | $0.00013599 | - | 0 | $2.81 | - | ||
10300 | $0.00007349 | 0.00% | 0 | $2.69 | - | ||
10315 | $0.00050792 | -0.00% | 0 | $2.65 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
