All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.24T, a $30.38B (+1.37%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
7342 | $0.004583 | - | 0 | $39.33 | - | ||
7360 | $0.019982 | -0.04% | 0 | $38.39 | - | ||
7423 | $0.00027653 | +0.23% | $10041.19 | $35.91 | - | ||
7441 | $0.073515 | - | $266.87K | $35.24 | - | ||
7451 | $0.000000013122 | +0.05% | $853.86K | $35.00 | +18.04% | ||
7610 | $1.0764 | - | 0 | $29.79 | - | ||
7770 | $0.00013276 | - | $1315.27 | $25.46 | - | ||
7781 | $0.000000042263 | +0.03% | 0 | $25.27 | - | ||
7855 | $0.130025 | - | 0 | $23.43 | +0.01% | ||
7862 | $0.013502 | 0.00% | 0 | $23.28 | +29.91% | ||
7870 | $0.00000134 | - | 0 | $23.13 | - | ||
7914 | $0.000000011219 | - | 0 | $22.22 | - | ||
7928 | $0.048873 | -0.01% | $236.56K | $21.99 | +8.04% | ||
7962 | $0.000000000230 | - | $96682.13 | $21.33 | - | ||
8016 | $0.004134 | -1.71% | $154.60K | $20.29 | +7.38% | ||
8030 | $0.00010006 | - | 0 | $20.01 | - | ||
8041 | $0.00084837 | - | 0 | $19.89 | -9.43% | ||
8083 | $0.000000000135 | 0.00% | 0 | $19.27 | - | ||
8166 | $0.012834 | -0.98% | $1.16M | $17.71 | - | ||
8245 | $0.00082889 | +0.03% | 0 | $16.58 | - | ||
8249 | $0.004934 | +0.24% | $220.52K | $16.55 | - | ||
8254 | $0.00000036 | - | 0 | $16.44 | - | ||
8311 | $0.00086763 | - | 0 | $15.69 | - | ||
8359 | $0.216351 | +0.08% | $2.44M | $15.07 | - | ||
8450 | $0.028429 | +0.05% | $65706.10 | $14.04 | +8.29% | ||
8460 | $0.054484 | -0.08% | 0 | $14.00 | - | ||
8578 | $0.00053834 | +0.02% | 0 | $12.73 | - | ||
8579 | $0.00000072 | +0.14% | 0 | $12.73 | - | ||
8614 | $0.008618 | - | $263.98K | $12.35 | - | ||
8691 | $0.000000000240 | +0.32% | 0 | $11.45 | - | ||
8697 | $0.000000000093 | +0.08% | 0 | $11.40 | - | ||
8698 | $189.24 | +26.92% | 0 | $11.39 | +18.32% | ||
8724 | $0.00046664 | +0.03% | $53353.49 | $11.17 | - | ||
8790 | $0.00072729 | - | 0 | $10.54 | - | ||
8870 | $0.00000688 | -24.58% | 0 | $9.99 | -51.75% | ||
8883 | $0.00000807 | -0.14% | 0 | $9.95 | +0.65% | ||
8907 | $0.00005122 | - | 0 | $9.80 | - | ||
9045 | $0.00013101 | - | 0 | $8.54 | - | ||
9062 | $0.002288 | - | 0 | $8.40 | - | ||
9156 | $0.000000001022 | -0.01% | 0 | $7.73 | - | ||
9194 | $0.00003619 | +21.45% | 0 | $7.49 | +17.69% | ||
9208 | $0.00047699 | - | 0 | $7.42 | - | ||
9213 | $0.00001399 | -0.49% | 0 | $7.37 | - | ||
9244 | $0.00002224 | -0.06% | 0 | $7.22 | - | ||
9298 | $0.00001747 | - | 0 | $6.78 | - | ||
9319 | $2.8526 | 0.00% | 0 | $6.53 | - | ||
9360 | $0.007809 | - | 0 | $6.28 | -0.28% | ||
9373 | $0.000000000786 | +0.48% | 0 | $6.22 | - | ||
9435 | $0.029376 | +0.05% | 0 | $5.90 | - | ||
9484 | $0.006415 | +0.03% | 0 | $5.63 | +1.94% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
