All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.24T, a $30.38B (+1.37%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
9506 | $1,084.79 | -0.26% | $977.73M | $5.51 | -16.55% | ||
9638 | $0.000000014483 | +0.01% | 0 | $4.93 | - | ||
9643 | $0.00035897 | - | 0 | $4.91 | - | ||
9720 | $0.00001089 | 0.00% | 0 | $4.52 | - | ||
9908 | $0.010962 | - | 0 | $3.80 | - | ||
9923 | $0.133216 | +0.20% | 0 | $3.76 | +1.49% | ||
9960 | $0.001844 | 0.00% | 0 | $3.59 | -2.63% | ||
10117 | $0.000000055636 | +0.36% | 0 | $3.09 | - | ||
10147 | $0.00000977 | - | 0 | $3.00 | - | ||
10202 | $0.007009 | - | 0 | $2.88 | - | ||
10264 | $0.002653 | +0.08% | 0 | $2.71 | - | ||
10281 | $0.00049933 | - | 0 | $2.66 | - | ||
10293 | $0.000000045980 | - | 0 | $2.63 | -3.56% | ||
10325 | $0.00000246 | - | $77976.69 | $2.53 | -11.70% | ||
10341 | $0.186309 | +0.34% | 0 | $2.50 | +0.58% | ||
10347 | $0.00007157 | +3.13% | 0 | $2.48 | +8.26% | ||
10351 | $0.00019514 | - | 0 | $2.48 | - | ||
10368 | $0.00059165 | - | $1659.21 | $2.44 | - | ||
10426 | $0.00032789 | - | 0 | $2.31 | - | ||
10440 | $0.00002891 | - | 0 | $2.29 | - | ||
10459 | $0.007625 | - | 0 | $2.25 | - | ||
10516 | $0.002262 | - | 0 | $2.11 | - | ||
10542 | $0.125420 | - | 0 | $2.05 | +8.89% | ||
10671 | $0.000000001233 | - | 0 | $1.84 | - | ||
10879 | $0.001164 | -0.05% | 0 | $1.51 | - | ||
10965 | $0.00001084 | - | 0 | $1.38 | - | ||
11018 | $0.001833 | - | 0 | $1.30 | - | ||
11030 | $0.147020 | - | 0 | $1.29 | -4.44% | ||
11130 | $0.008329 | -0.00% | $972.01K | $1.17 | - | ||
11138 | $0.035895 | - | 0 | $1.16 | - | ||
11194 | < $0.000000000001 | -100.00% | 0 | $1.10 | -100.00% | ||
11213 | $0.000000013250 | - | 0 | $1.09 | - | ||
11277 | $0.00000788 | +0.43% | 0 | $1.02 | - | ||
11297 | $0.00000025 | - | 0 | $1.00 | - | ||
11315 | $0.00001110 | - | 0 | $1.00 | - | ||
11371 | $0.012227 | - | 0 | $0.97 | - | ||
11467 | $0.063296 | -8.12% | 0 | $0.86 | +4.31% | ||
11523 | $0.002096 | - | 0 | $0.81 | - | ||
11633 | < $0.000000000001 | -100.00% | 0 | $0.71 | -100.00% | ||
11645 | $0.00000016 | +0.91% | 0 | $0.70 | -2.21% | ||
11651 | $0.00000059 | - | 0 | $0.69 | - | ||
11729 | $0.002688 | 0.00% | 0 | $0.63 | - | ||
11787 | $0.00012030 | - | 0 | $0.60 | - | ||
11854 | $0.00060995 | -0.03% | 0 | $0.55 | - | ||
12108 | $0.001015 | -0.06% | 0 | $0.41 | -0.06% | ||
12112 | $0.002648 | - | $17992.51 | $0.40 | - | ||
12162 | $0.00000074 | +0.06% | 0 | $0.38 | - | ||
12178 | $0.00059281 | +0.04% | 0 | $0.37 | - | ||
12293 | $0.00000279 | +0.52% | 0 | $0.33 | - | ||
12380 | $0.000000000020 | -0.69% | 0 | $0.30 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
