数字货币实时价格及市值排名
当前全 Crypto 市场的总市值为$2.21T, 过去 24H 的涨跌幅为$3.49B (+0.16%)。
币种 | 价格 | 24H | 市值 | 24H 交易量 | 7D | 7日价格走势 | |
---|---|---|---|---|---|---|---|
40 | $5.3805 | -1.41% | $2.00B | $4.19M | -4.36% | ||
43 | $0.051209 | +0.15% | $1.93B | $15.27M | -2.88% | ||
45 | $1.5255 | +2.83% | $1.91B | $16.93M | +1.61% | ||
49 | $1.4534 | +2.99% | $1.52B | $122.70M | +4.38% | ||
72 | $0.547288 | +1.09% | $811.24M | $9.60M | -0.27% | ||
83 | $13.02 | +0.39% | $701.05M | $2.07M | +0.07% | ||
94 | $4.7375 | +1.82% | $627.51M | $12.02M | +2.60% | ||
97 | $0.021620 | +3.81% | $603.12M | $45.25M | +10.73% | ||
98 | $1.2790 | +10.90% | $577.71M | $28.52M | +28.52% | ||
100 | $0.265688 | +2.24% | $556.63M | $9.03M | +5.24% | ||
101 | $0.298725 | +1.17% | $551.74M | $5.55M | +1.71% | ||
104 | $2.5574 | -0.14% | $520.76M | $42.31M | +0.43% | ||
121 | $0.721214 | +1.25% | $436.26M | $22.16M | +2.48% | ||
125 | $0.00000042 | +0.90% | $417.35M | $1.08M | +2.60% | ||
142 | $0.810320 | -1.02% | $333.65M | $848.71K | -2.74% | ||
165 | $37.02 | -0.16% | $253.96M | $3.04M | +1.29% | ||
166 | $0.244440 | +7.33% | $246.93M | $49.89M | +9.52% | ||
214 | $0.122690 | +0.21% | $155.54M | $2.15M | +5.47% | ||
220 | $0.150780 | -1.03% | $150.78M | $2.19M | +3.27% | ||
229 | $0.478763 | +0.16% | $135.65M | $12.85M | +7.91% | ||
245 | $1.4450 | +0.25% | $121.72M | $50620.85 | +1.25% | ||
251 | $0.034077 | -0.86% | $114.86M | $10.38M | +4.45% | ||
267 | $0.181921 | +1.33% | $105.93M | $2.27M | +3.13% | ||
270 | $0.00038313 | +2.25% | $103.81M | $17979.09 | +1.62% | ||
278 | $5.4116 | -2.23% | $98.76M | $1.75M | +5.06% | ||
279 | $0.002382 | +0.31% | $98.54M | $1.74M | +1.64% | ||
285 | $1.0478 | +2.59% | $96.48M | $2.10M | +8.51% | ||
301 | $13.52 | +0.41% | $87.87M | $5.41M | +0.13% | ||
304 | $0.011568 | +10.88% | $86.29M | $46.43M | +17.21% | ||
318 | $0.00021003 | +9.75% | $82.70M | $5.11M | +13.65% | ||
330 | $1.0025 | -3.89% | $77.48M | $2.68M | +9.08% | ||
331 | $0.116869 | +2.56% | $75.36M | $4.89M | +1.82% | ||
336 | $0.341888 | +0.16% | $73.73M | $4.06M | -0.98% | ||
337 | $0.254775 | -0.32% | $73.55M | $3.41M | +6.09% | ||
341 | $1.1136 | -0.20% | $72.37M | $11.96M | -4.33% | ||
361 | $0.011534 | +3.52% | $64.33M | $66201.08 | +1.92% | ||
364 | $2.6663 | +0.92% | $63.72M | $2.29M | +2.41% | ||
372 | $0.223602 | -5.76% | $62.17M | $339.51K | -13.23% | ||
383 | $0.144428 | +6.62% | $56.90M | $8.27M | +8.82% | ||
384 | $0.094338 | -1.37% | $56.83M | $790.54K | -2.14% | ||
386 | $0.083970 | -0.68% | $56.36M | $1.10M | +3.78% | ||
403 | $0.121126 | +1.61% | $51.65M | $1.67M | +3.50% | ||
404 | $0.002991 | +2.42% | $51.04M | $758.99K | -4.96% | ||
406 | $0.117712 | -0.54% | $49.61M | $490.72K | +0.03% | ||
419 | $0.186371 | -0.93% | $47.24M | $737.66K | +7.35% | ||
420 | $0.010160 | +1.12% | $47.22M | $1.75M | +4.84% | ||
421 | $0.005431 | +5.61% | $47.06M | $243.99K | +48.71% | ||
422 | $0.910605 | +0.11% | $46.58M | $1.72M | -1.23% | ||
430 | $0.006542 | -4.78% | $44.81M | $1.16M | +3.87% | ||
442 | $0.155034 | -0.95% | $41.05M | $198.59K | -16.90% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open