All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.19T, a $11.92B (+0.55%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
8151 | $0.012388 | +0.53% | 0 | $17.79 | - | ||
8152 | $0.045434 | +2.36% | $646.82K | $17.72 | +66.25% | ||
8153 | $0.00004836 | -0.19% | 0 | $17.71 | - | ||
8154 | $0.012834 | -0.98% | $1.16M | $17.71 | - | ||
8155 | $0.00032764 | +0.45% | 0 | $17.70 | -2.77% | ||
8156 | $0.001005 | - | $105.45K | $17.70 | - | ||
8157 | $0.003621 | -0.32% | 0 | $17.67 | - | ||
8158 | $0.00000856 | - | 0 | $17.62 | -2.09% | ||
8159 | $0.00007577 | +0.13% | 0 | $17.62 | - | ||
8160 | $0.00084129 | - | 0 | $17.60 | - | ||
8161 | $0.00016126 | -0.11% | 0 | $17.58 | - | ||
8162 | $0.00066992 | -0.07% | 0 | $17.55 | - | ||
8163 | $0.00011699 | - | 0 | $17.55 | - | ||
8164 | $0.00000029 | -0.23% | $54.27 | $17.54 | -72.66% | ||
8165 | $0.00014553 | +0.22% | 0 | $17.54 | - | ||
8166 | $0.003923 | -3.03% | 0 | $17.54 | +3.25% | ||
8167 | $0.001420 | - | 0 | $17.52 | - | ||
8168 | $0.00021144 | -0.22% | 0 | $17.51 | - | ||
8169 | $0.00000125 | -0.01% | 0 | $17.50 | - | ||
8170 | $0.00000047 | +0.01% | 0 | $17.49 | - | ||
8171 | $0.002345 | - | 0 | $17.45 | - | ||
8172 | $0.010369 | - | 0 | $17.45 | +416.33% | ||
8173 | $0.000000000016 | +0.04% | 0 | $17.43 | - | ||
8174 | $0.862970 | -0.03% | 0 | $17.41 | - | ||
8175 | $1.0807 | - | 0 | $17.40 | -1.61% | ||
8176 | $0.00019763 | - | $118.09K | $17.38 | - | ||
8177 | $0.001559 | +0.55% | $122.45K | $17.36 | - | ||
8178 | $0.075001 | - | $45.78M | $17.36 | - | ||
8179 | $0.00014464 | - | 0 | $17.36 | - | ||
8180 | $0.00009723 | +0.52% | 0 | $17.36 | - | ||
8181 | $0.003389 | -0.11% | $624.72K | $17.36 | - | ||
8182 | $0.000000000076 | -0.40% | 0 | $17.35 | - | ||
8183 | $0.017402 | - | 0 | $17.34 | - | ||
8184 | < $0.000000000001 | - | 0 | $17.32 | - | ||
8185 | $1.3716 | - | 0 | $17.28 | -1.52% | ||
8186 | $0.654857 | +1.91% | 0 | $17.26 | +0.05% | ||
8187 | $0.00000331 | - | 0 | $17.26 | +125.47% | ||
8188 | $0.00080876 | - | 0 | $17.24 | - | ||
8189 | $0.000000000079 | - | 0 | $17.23 | +21.95% | ||
8190 | $0.00006203 | -0.15% | 0 | $17.22 | - | ||
8191 | $0.00021684 | - | 0 | $17.22 | - | ||
8192 | $0.004601 | - | 0 | $17.21 | - | ||
8193 | $0.00000554 | -3.14% | 0 | $17.20 | -16.32% | ||
8194 | $0.000000000105 | - | 0 | $17.20 | - | ||
8195 | $0.000000008366 | -0.00% | 0 | $17.19 | - | ||
8196 | $0.00000200 | - | $14878.66 | $17.19 | -33.45% | ||
8197 | $0.00042976 | - | 0 | $17.19 | - | ||
8198 | $0.005275 | +0.67% | 0 | $17.18 | - | ||
8199 | $0.00028561 | -0.13% | 0 | $17.14 | - | ||
8200 | $0.00035976 | +1.34% | 0 | $17.13 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
