All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.61T, a -$54.67B (-2.05%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
1951 | $0.029165 | -11.81% | 0 | $10.52M | +6.08% | ||
1952 | $0.00060017 | -0.03% | 0 | $2159.49 | -14.27% | ||
1953 | $0.002280 | +4.67% | 0 | $1979.40 | -0.06% | ||
1954 | $0.00030615 | +1.93% | 0 | $1330.06 | -1.32% | ||
1955 | $0.00001030 | -0.03% | 0 | $4119.95 | -0.02% | ||
1956 | $0.00005371 | - | 0 | $26399.76 | -69.24% | ||
1957 | $0.000000009347 | - | 0 | $6895.24 | - | ||
1958 | $0.002679 | -6.16% | 0 | $8982.03 | -14.73% | ||
1959 | $0.00000176 | - | 0 | $2354.00 | +0.05% | ||
1960 | $0.002300 | -0.03% | 0 | $1978.13 | -0.02% | ||
1961 | $0.00002700 | -26.99% | 0 | $12724.23 | -49.97% | ||
1962 | $0.004502 | -10.86% | 0 | $61386.58 | -5.94% | ||
1963 | $0.001300 | -0.03% | 0 | $3910.02 | +18.21% | ||
1964 | $0.00046013 | +2.19% | 0 | $1415.69 | -17.85% | ||
1965 | $0.010740 | +0.06% | 0 | $12996.04 | -17.51% | ||
1966 | $0.00000306 | -7.08% | 0 | $17501.70 | -61.54% | ||
1967 | $0.00037035 | +3.77% | 0 | $1017.91 | -5.79% | ||
1968 | $0.002970 | -0.03% | 0 | $17264.29 | -0.02% | ||
1969 | $0.00000490 | -81.30% | 0 | $5127.78 | -88.73% | ||
1970 | $0.051866 | -0.02% | 0 | $8330.69 | -1.18% | ||
1971 | $0.00006989 | +0.08% | 0 | $15363.96 | -67.49% | ||
1972 | $0.075282 | -34.68% | 0 | $9202.37 | -36.56% | ||
1973 | $0.00000027 | - | 0 | $2408.89 | - | ||
1974 | $0.012975 | -9.70% | 0 | $553.92K | +194.78% | ||
1975 | $0.00027608 | -7.15% | 0 | $40991.39 | -10.90% | ||
1976 | $0.004299 | -0.08% | 0 | $1304.10 | -23.83% | ||
1977 | $0.071455 | - | 0 | $124.37K | -0.41% | ||
1978 | $0.00022001 | - | 0 | $14311.32 | - | ||
1979 | $0.021046 | -0.31% | 0 | $112.07K | -4.56% | ||
1980 | $0.028994 | +63.72% | 0 | $24873.05 | -58.15% | ||
1981 | $0.00078020 | -43.06% | 0 | $126.37K | -32.18% | ||
1982 | $0.004270 | -5.98% | 0 | $13225.63 | -8.93% | ||
1983 | $5.1197 | -84.80% | 0 | $21219.72 | -63.09% | ||
1984 | $0.00039665 | - | 0 | $1221.54 | -1.38% | ||
1985 | $0.00027318 | -8.10% | 0 | $16442.52 | -58.87% | ||
1986 | $0.876014 | +313.27% | 0 | $185.59K | -94.14% | ||
1987 | $0.002180 | - | 0 | $9453.71 | - | ||
1988 | $0.001047 | +1526.97% | 0 | $4.86M | +1488.52% | ||
1989 | $0.00059972 | - | 0 | $5142.03 | - | ||
1990 | $0.00000939 | +28.17% | 0 | $1969.93 | +17.47% | ||
1991 | $0.00061965 | -11.48% | 0 | $127.61K | -16.86% | ||
1992 | $1.0586 | +6.11% | 0 | $52491.94 | +7.21% | ||
1993 | $27.12 | - | 0 | $54604.03 | +34.56% | ||
1994 | $0.064991 | - | 0 | $7139.76 | - | ||
1995 | $0.00014409 | -0.03% | 0 | $4653.16 | -0.02% | ||
1996 | $0.00052494 | -0.01% | 0 | $2551.51 | -0.04% | ||
1997 | $0.00072713 | -0.01% | 0 | $81056.39 | -0.03% | ||
1998 | $0.033719 | - | 0 | $1555.75 | +2.43% | ||
1999 | $0.000000003785 | - | 0 | $1128.90 | - | ||
2000 | $0.00012928 | -23.45% | 0 | $1047.16 | -34.36% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
