All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.14T, a $9.59B (+0.45%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
251 | $0.00067955 | +0.08% | $34.98M | $1.38M | -6.94% | ||
252 | $0.049035 | -1.39% | $34.81M | $2.29M | -7.28% | ||
253 | $2.1997 | - | $34.26M | $2927.02 | - | ||
254 | $0.006426 | -1.31% | $34.21M | $4806.39 | +0.12% | ||
255 | $13.44 | +1.92% | $33.74M | $3.33M | -6.65% | ||
256 | $3.1935 | +0.44% | $33.63M | $7898.62 | +16.06% | ||
257 | $0.026883 | +2.37% | $33.35M | $1.82M | -3.50% | ||
258 | $3.9626 | +0.09% | $33.18M | $2104.21 | +39.27% | ||
259 | $0.029079 | -0.03% | $33.16M | $10659.99 | +3.53% | ||
260 | $25.33 | -0.09% | $32.84M | $26153.05 | +18.12% | ||
261 | $0.036681 | +1.48% | $32.16M | $1.04M | -10.06% | ||
262 | $0.006362 | +1.44% | $32.00M | $922.80K | -8.55% | ||
263 | $0.044765 | -0.54% | $31.49M | $287.92K | -0.06% | ||
264 | $0.001903 | -1.21% | $31.40M | $1.31M | -8.92% | ||
265 | $0.031697 | +1.49% | $31.70M | $2.83M | -2.75% | ||
266 | $0.643971 | - | $30.97M | $287.05K | - | ||
267 | $0.005551 | -1.52% | $30.96M | $707.77K | -10.64% | ||
268 | $0.006335 | -1.82% | $30.93M | $26618.73 | -3.98% | ||
269 | $0.000000073434 | -0.72% | $30.89M | $5080.63 | -14.27% | ||
270 | $0.086759 | -2.67% | $30.37M | $843.67K | -13.79% | ||
271 | $3.3766 | +2.73% | $30.32M | $629.14K | -9.89% | ||
272 | $0.007496 | +4.89% | $29.69M | $3.23M | +1.98% | ||
273 | $0.156534 | -5.34% | $30.18M | $2.48M | -18.69% | ||
274 | $0.002117 | +15.70% | $30.02M | $2.90M | +34.30% | ||
275 | $0.396965 | -0.02% | $29.78M | $1.20M | -7.81% | ||
276 | $0.100442 | -0.01% | $29.40M | $4583.58 | +2.96% | ||
277 | $1.1681 | +2.89% | $29.20M | $3361.48 | +4.46% | ||
278 | $0.063220 | +2.00% | $29.17M | $641.26K | -1.55% | ||
279 | $0.005793 | +1.10% | $28.76M | $87513.52 | -2.84% | ||
280 | $0.026107 | -0.69% | $28.64M | $154.53K | -10.01% | ||
281 | $0.335996 | -6.80% | $28.49M | $277.27K | -10.78% | ||
282 | $0.026410 | -0.46% | $28.46M | $14102.42 | +0.04% | ||
283 | $0.047068 | -5.08% | $28.36M | $1.13M | -11.24% | ||
284 | $0.939473 | +1.69% | $27.88M | $3172.35 | -6.51% | ||
285 | $0.069631 | -0.03% | $27.80M | $196.56K | -0.11% | ||
286 | $0.274634 | -1.39% | $27.46M | $1.05M | -1.87% | ||
287 | $0.002935 | -1.02% | $27.71M | $178.71K | -8.00% | ||
288 | $2.7568 | -0.20% | $27.57M | $18602.30 | -0.90% | ||
289 | $0.00048880 | -1.06% | $27.44M | $4.62M | -9.65% | ||
290 | $0.005411 | -1.42% | $27.42M | $498.95K | -6.99% | ||
291 | $0.152501 | -0.49% | $27.17M | $891.17K | -10.72% | ||
292 | $0.066347 | - | $27.08M | $116.46K | +0.01% | ||
293 | $0.013348 | +16.25% | $27.23M | $41.96M | -7.38% | ||
294 | $0.149970 | +13.99% | $26.99M | $28.67M | +21.51% | ||
295 | $0.010634 | -1.81% | $26.59M | $3.30M | +13.85% | ||
296 | $1.8034 | -0.24% | $26.37M | $2.56M | -10.52% | ||
297 | $3.1535 | +0.31% | $26.13M | $532.82K | -6.80% | ||
298 | $0.019333 | -6.50% | $26.10M | $558.82K | +9.15% | ||
299 | $1.2905 | +0.65% | $25.61M | $133.85K | -8.06% | ||
300 | $0.00037295 | +0.26% | $25.52M | $367.20K | -8.42% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
