All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.10T, a -$60.76B (-2.81%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
301 | $0.005105 | -2.53% | $25.24M | $2.16M | -15.32% | ||
302 | $0.039773 | -5.47% | $24.90M | $2.04M | -10.32% | ||
303 | $0.249386 | -3.46% | $24.94M | $2.51M | -21.02% | ||
304 | $2.8965 | +11.89% | $24.82M | $69774.38 | -7.73% | ||
305 | $0.205078 | -0.03% | $24.61M | $235.23K | -0.02% | ||
306 | $0.044083 | -2.65% | $24.23M | $1.67M | -10.12% | ||
307 | $0.007820 | +0.36% | $24.33M | $1.60M | -23.38% | ||
308 | $0.012827 | -3.15% | $24.23M | $351.05K | -19.84% | ||
309 | $0.334294 | -1.94% | $24.20M | $720.91K | -17.82% | ||
310 | $0.092910 | -1.86% | $24.01M | $1.25M | -35.52% | ||
311 | $0.283687 | -3.07% | $24.06M | $192.91K | -1.20% | ||
312 | $3.6874 | -3.16% | $23.97M | $1.22M | -14.43% | ||
313 | $0.220499 | -4.34% | $23.77M | $1.93M | -20.31% | ||
314 | $0.004297 | -3.20% | $23.80M | $1.63M | -21.05% | ||
315 | $0.023750 | -4.37% | $23.60M | $223.87K | -19.98% | ||
316 | $0.124831 | -2.46% | $23.45M | $11774.79 | -10.83% | ||
317 | $0.004341 | -4.66% | $23.33M | $279.53K | -15.97% | ||
318 | $0.118179 | +0.80% | $23.29M | $159.69K | -20.54% | ||
319 | $0.128712 | -4.78% | $23.16M | $7.57M | -26.51% | ||
320 | $0.000000036041 | -2.17% | $22.95M | $204.24K | -7.49% | ||
321 | $0.001594 | +7.00% | $22.61M | $2.42M | +56.08% | ||
322 | $0.000000037484 | - | $22.49M | $20505.48 | - | ||
323 | $0.005930 | -1.28% | $22.40M | $64295.15 | -4.31% | ||
324 | $0.001449 | -2.11% | $21.67M | $990.88K | -21.91% | ||
325 | $0.00004855 | -18.20% | $21.56M | $71940.80 | -16.38% | ||
326 | $0.011147 | -0.17% | $21.40M | $2200.44 | +0.10% | ||
327 | $0.014954 | -1.05% | $21.34M | $684.94K | -15.18% | ||
328 | $0.247030 | -3.30% | $21.35M | $818.17K | -16.45% | ||
329 | $0.006306 | -0.45% | $21.86M | $51878.79 | -7.78% | ||
330 | $0.007207 | +2.96% | $21.12M | $323.57K | -11.26% | ||
331 | $0.054634 | -0.06% | $21.04M | $1.14M | -2.65% | ||
332 | $96.83 | +0.11% | $21.08M | $18641.66 | +13.70% | ||
333 | $0.007562 | -0.27% | $20.92M | $74464.23 | -0.00% | ||
334 | $0.048556 | -2.39% | $20.87M | $147.03K | -14.48% | ||
335 | $0.050461 | -3.05% | $20.77M | $1.48M | -20.16% | ||
336 | $1.0680 | -0.58% | $20.60M | $5042.67 | +0.12% | ||
337 | $0.026107 | -7.80% | $20.23M | $66010.29 | -7.75% | ||
338 | $23.92 | - | $20.51M | $150.58K | - | ||
339 | $0.00049238 | -3.06% | $20.37M | $474.80K | -19.46% | ||
340 | $0.00077646 | -2.41% | $20.45M | $165.86K | -21.53% | ||
341 | $0.00095184 | -5.10% | $20.18M | $1947.30 | +0.28% | ||
342 | $5.3297 | -5.72% | $20.12M | $3.13M | -15.27% | ||
343 | $0.371088 | -3.00% | $19.98M | $259.43K | -10.23% | ||
344 | $0.019992 | +0.12% | $19.99M | $629.43K | +6.05% | ||
345 | $0.035954 | -2.19% | $19.94M | $5.56M | -15.68% | ||
346 | $0.004000 | +5.47% | $20.00M | $2.18M | -15.24% | ||
347 | $0.014779 | -2.75% | $19.95M | $205.91K | -15.29% | ||
348 | $0.201189 | -5.40% | $19.83M | $32037.68 | -7.92% | ||
349 | $0.079079 | +1.86% | $19.77M | $1.25M | -13.79% | ||
350 | $0.003028 | -1.87% | $19.74M | $62545.75 | -14.11% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
